Grant Mulvey
Grant Michael Mulvey
Born: September 17, 1956
Sudbury, ON Canada
Position: RW
Height: 6'4"
Weight: 200
Shoot/Catch: Right
Career: 1974-1983
Minor league statistics
Grant Mulvey scored 149 goals and recorded 135 assists in his 586-game career with the Chicago Black Hawks and New Jersey Devils. He began playing during the 1974 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Chicago Black Hawks | 74 | 7 | 4 | 11 | 36 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 59 | 11.9 |
1975-76 | NHL | Chicago Black Hawks | 64 | 11 | 17 | 28 | 72 | -5 | 1 | 0 | 0 | 0 | 1 | 2 | 90 | 12.2 |
1976-77 | NHL | Chicago Black Hawks | 80 | 10 | 14 | 24 | 111 | -17 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 11.1 |
1977-78 | NHL | Chicago Black Hawks | 78 | 14 | 24 | 38 | 135 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 157 | 8.9 |
1978-79 | NHL | Chicago Black Hawks | 80 | 19 | 15 | 34 | 99 | -14 | 5 | 0 | 0 | 0 | 1 | 0 | 136 | 14.0 |
1979-80 | NHL | Chicago Black Hawks | 80 | 39 | 26 | 65 | 122 | 3 | 14 | 0 | 0 | 0 | 7 | 3 | 228 | 17.1 |
1980-81 | NHL | Chicago Black Hawks | 42 | 18 | 14 | 32 | 81 | -18 | 6 | 0 | 1 | 0 | 4 | 2 | 168 | 10.7 |
1981-82 | NHL | Chicago Black Hawks | 73 | 30 | 19 | 49 | 141 | -9 | 3 | 0 | 0 | 0 | 3 | 0 | 184 | 16.3 |
1982-83 | NHL | Chicago Black Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1983-84 | NHL | New Jersey Devils | 12 | 1 | 2 | 3 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 586 | 149 | 135 | 284 | 816 | -69 | 32 | 0 | 1 | 0 | 19 | 8 | 1131 | 13.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Chicago Black Hawks | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Chicago Black Hawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Chicago Black Hawks | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Chicago Black Hawks | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Chicago Black Hawks | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Chicago Black Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Chicago Black Hawks | 15 | 4 | 2 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 5 | 15 | 70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |